A-Level Results 2009
A-Level Summary 2009
| A-Level | National Av. |
| A-E pass rate = 100% | 97.2% |
| A-C grades = 93.3% | 75.1% |
| A-B grades = 68.9% | 52% |
| A grades = 40% | 26.7% |
All of this years' A-Level students had their first choice University courses confirmed.
3 of the 15 students in the Sixth Form achieved at least 3 top grades at A level.

'A' Level Statistics
| Year | Number of Pupils | %Pass Rate | %Passes Grades A-B | % PAsses Grades A-C | Average Points Score per Pupil |
| 2007 | 33 | 100 | 65 | 88.3 | 24.3 |
| 2008 | 37 | 100 | 71 | 90.7 | 22.76 |
| 2009 | 15 | 100 | 68.9 | 93.3 | 24 |
Comparison with National Averages
| 2007 | 96.9 | 49.7 | 72.8 |
| 2008 | 97.2 | 50.8 | 73.9 |
| 2009 | 97.2 | 52 | 75.1 |



